Welcome to the second edition flag football rankings of the 2021 season. The picture is starting to become even clearer who some of the best Girls Flag Football teams are in the Sunshine State this year and it is going to lead to possibly some exciting district tournaments later in April.
All records on the rankings reflect games played and reported through Saturday, March 27.
STATEWIDE TOP 20
Ranking, Team, Classification, Record, Previous Ranking
1. Robinson (1A), 9-0, 1
2. Seminole Ridge (2A), 6-0, 2
3. Newsome (2A), 10-0, 3
4. Alonso (2A), 7-1, 5
5. Clay (1A), 4-0, 6
6. Mainland (1A), 6-0, 7
7. Western (2A), 6-0, 8
8. Lennard (2A), 10-1, 10
9. Monsignor Pace (1A), 8-0, 11
10. Lecanto (1A), 9-1, 9
11. Choctawhatchee (1A), 9-1, 13
12. Fleming Island (2A), 3-0, 14
13. Dr. Krop (2A), 6-0, 16
14. Spanish River (2A), 8-1, 12
15. Spruce Creek (2A), 6-1, 20
16. Apopka (2A), 5-0, NR
17. Southeast (1A), 5-0, NR
18. Northeast (St. Petersburg) (1A), 7-0, 18
19. New Smyrna Beach (2A), 6-2, NR
20. Fort Pierce Westwood (1A), 3-1, NR
CLASS 2A
Ranking, Team, Record, Previous Ranking
1. Seminole Ridge, 6-0, 1
2. Newsome, 10-0, 2
3. Alonso, 7-1, 4
4. Western, 6-0, 5
5. Lennard, 10-1, 6
6. Fleming Island, 3-0, 8
7. Dr. Krop, 6-0, 10
8. Spanish River, 8-1, 5
9. Spruce Creek, 6-1, 13
10. Apopka, 5-0, 14
11. New Smyrna Beach, 6-2, NR
12. DeLand, 4-1, 12
13. Steinbrenner, 6-2, 3
14. Lincoln, 7-1, NR
15. Ferguson, 7-0, NR
ON THE BUBBLE (IN NO EXACT ORDER): Miami High, 6-1; Niceville, 4-2; Chiles, 5-1; Dwyer, 5-1; Piper, 4-0; Palmetto, 7-1; Navarre, 6-2; Wellington, 7-1; Timber Creek, 5-1; Centennial, 3-1, Durant, 5-0; St. Petersburg, 6-1; Braden River, 5-1
CLASS 1A
Ranking, Team, Record, Previous Ranking
1. Robinson, 9-0, 1
2. Clay, 4-0, 2
3. Mainland, 6-0, 3
4. Monsignor Pace, 8-0, 5
5. Lecanto, 9-1, 4
6. Choctawhatchee, 9-1, 6
7. Southeast, 5-0, 8
8. Fort Pierce Westwood, 3-1, 9
9. Northeast (St. Petersburg), 7-0, 7
10. Florida High, 4-0, 10
11. Dunedin, 5-0, 11
12. Miami Central, 3-0, 12
13. Trinity Catholic, 6-1, 14
14. Miami Edison, 2-1, NR
15. Middleburg, 4-0, NR
ON THE BUBBLE (IN NO EXACT ORDER): Miami Jackson, 3-1; Chamberlain, 4-0; Hollywood Hills, 4-1; Jefferson, 4-1; Miami Southridge 3-1; Stanton 3-0; Dillard, 2-0; Andrew Jackson, 3-0
2020 Community Relations Recap
Travis Burnett
A pioneer in the flag football community, Travis helped co-found the Flag Football World Championship Tour, FlagSpin and USA Flag. Featuring 15+ years of content creation for the sport of flag football, creating and managing the largest flag football tournaments on the planet, coaching experience at the youth and adult level as well as an active player with National and World Championship level experience.